Free | Plus

Top 10

Position Name Date
1 Socheat 2023-05-26 92
2 Janice Burch 2023-08-03 89
3 Christopher Wright 2023-12-22 87
4 George wu 2024-03-10 84
5 joseph weakland 2023-08-03 84
6 serdar 2023-07-15 79
7 Stephanie Burdick 2023-11-08 78
8 Brandon 2023-05-05 77
9 scott.ritz@gmail.com 2023-06-09 77
10 Christy Schulte 2023-05-10 76


Number of scores to view?




This server is run by L-Works E-Mail L-Works
This script was created by Colt Majkrzak (c) 2003 and modified by J. Alden Gillespy © 2004. All rights reserved.